Competition numbers will be available for pickup at the show.
Schedule
| Satu Mare 2026 | ||
|---|---|---|
| Saturday, 25.04.2026 | ||
| 07:00 | Exhibitors admission | |
| 08:45 | Official opening | |
| 09:00 - 12:00 |
C.A.C. - Judging at rings Junior BOG + BOG |
|
| 12:00 - 13:00 | Lunch break | |
| 13:00 - 16:00 | C.A.C.I.B. - Judging at rings | |
| 16:00 | Handler's Parade in national traditional costumes | |
| 16:15 |
BIS C.A.C. BIS C.A.C.I.B. |
|
| 10:00 |
Asociația Club Câini Cireadă Elvețieni Berner Sennenhund Großer Schweizer Sennenhund Entlebucher Sennenhund Appenzeller Sennenhund |
Hana Chovancová Czech Republic |
| 10:00 |
Euroclub Tibetan Mastiff "Do-Khyi" Asociația SAO - Ciobănești de Asia Centrală Russian Karolek Caucasian Club |
Anatoli Zhuk Belarus |
| Sunday, 26.04.2026 | ||
|---|---|---|
| 07:00 | Exhibitors admission | |
| 09:00 - 12:00 |
C.A.C. - Judging at rings Junior BOG + BOG |
|
| 12:00 - 13:00 | Lunch break | |
| 13:00 - 16:00 | C.A.C.I.B. - Judging at rings | |
| 16:00 |
BIS C.A.C. BIS C.A.C.I.B. Most beautiful dog from Satu Mare (only members of AChR Satu Mare participate, with dogs with CACIB and BOB) |
|
| 10:00 | Dobermann Club România | Gabriela Ridarčikova Slovakia |
| 10:00 | Boxer Club Carpatia | Florin Stoboran Romania |
| 10:00 | Club Cane Corso Italiano | Silvana Krsteska Macedonia |
Ring map
Rings
C.A.C.
2026-04-25 C.A.C.I.B.
2026-04-25 C.A.C.
2026-04-26 C.A.C.I.B.
2026-04-26 Club Cane Corso
2026-04-26
2026-04-25 C.A.C.I.B.
2026-04-25 C.A.C.
2026-04-26 C.A.C.I.B.
2026-04-26 Club Cane Corso
2026-04-26
| Ring 1 | Arbitru Cristian STEFANESCU | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 1 | 9:00 |
| 1 | 38 | Welsh Corgi Cardigan (Welsh Corgi Cardigan) | 2 | |
| 1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 8 | |
| 1 | 44 | Ciobănesc de Beauce (Berger de Beauce) | 2 | |
| 1 | 55 | Puli negru (Puli noir) | 3 | |
| 1 | 83 | Schipperke (Schipperke) | 2 | |
| 1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 6 | |
| 1 | 113 | Ciobănesc de Brie (Berger de Brie) | 1 | |
| 1 | 156 | Collie cu păr aspru (Collie Rough) | 4 | |
| 1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 5 | |
| 1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 3 | 10:00 |
| 1 | 238 | Mudi (Mudi) | 1 | |
| 1 | 251 | Ciobănesc polonez de șes (Polski Owczarek Nizinny) | 2 | |
| 1 | 271 | Bearded Collie (Bearded Collie) | 1 | |
| 1 | 296 | Collie cu păr scurt (Collie Smooth) | 3 | |
| 1 | 297 | Border Collie (Border Collie) | 3 | |
| 1 | 311 | Câine lup de Saarloos (Saarlooswolfhond) | 1 | |
| 1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 2 | |
| 1 | 342 | Ciobănesc australian (Australian Shepherd) | 2 | |
| 1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 5 | |
| 1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 1 | |
| 1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 7 | |
| 1 | 367 | Ciobănesc american miniatură (Miniature American Shepherd) | 1 | |
| 1 | 191 | Câine de cireadă de Flandra (Bouvier des Flandres - Vlaamse Koehond) | 2 | |
| 1 | 287 | Ciobănesc australian de cireadă (Australian Cattle Dog) | 1 | |
| Total ring | 69 | |||
| Junior BOG & BOG 1 | ||||
| Ring 2 | Arbitru Petru MUNTEAN | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 2 | 143 | Dobermann (Dobermann) | 10 | 9:00 |
| 2 | 327 | Terrier negru rusesc (Russkiy Tchiorny Terrier) | 3 | |
| 2 | 144 | Boxer german (Deutscher Boxer) | 5 | |
| 2 | 343 | Cane Corso italian (Cane Corso Italiano) | 27 | 9:30 |
| 2 | 50 | Câine de Terra Nova (Newfoundland) | 3 | |
| 2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 4 | |
| 2 | 145 | Leonberger (Leonberger) | 1 | |
| 2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 2 | |
| 2 | 373 | Ciobănesc românesc corb (Ciobănesc românesc corb) | 2 | |
| Total ring | 57 | |||
| Junior BOG & BOG 2 | ||||
| Ring 3 | Arbitru Andrzej SZUTKIEWICZ | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 3 | 78 | Welsh terrier (Welsh Terrier) | 1 | 9:00 |
| 3 | 4 | Cairn terrier (Cairn Terrier) | 2 | |
| 3 | 73 | Scottish terrier (Scottish Terrier) | 1 | |
| 3 | 74 | Sealyham terrier (Sealyham Terrier) | 1 | |
| 3 | 85 | West Highland White terrier (West Highland White Terrier) | 9 | |
| 3 | 11 | Bull terrier (Bull Terrier) | 8 | 9:20 |
| 3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 7 | |
| 3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 7 | |
| 3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 9 | |
| 3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 5 | |
| 5 | 212 | Samoied (Samoiedskaïa Sabaka) | 4 | 10:15 |
| 5 | 243 | Malamut de Alaska (Alaskan Malamute) | 3 | |
| 5 | 270 | Husky siberian (Siberian Husky) | 4 | |
| 5 | 14 | Västgötaspets (Västgötaspets) | 1 | |
| 5 | 97 | Spitz german mic maro sau negru (Deutscher Spitz Kleinspitz altfarben (braun oder schwarz)) | 1 | |
| 5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 4 | |
| 5 | 255 | Akita (Akita) | 2 | |
| 5 | 257 | Shiba (Shiba) | 3 | |
| 5 | 344 | Akita american (American Akita) | 3 | |
| 5 | 43 | Basenji (Basenji) | 6 | |
| 5 | 234 | Câine golaș de Mexic standard (Xoloitzcuintle standard) | 1 | |
| Total ring | 82 | |||
| Junior BOG & BOG 5 | ||||
| Junior BOG & BOG 3 -> ring 5 | ||||
| Ring 4 | Arbitru Gabriela RIDARCIKOVA | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 9 | |
| 2 | 47 | Ciobănesc de Entlebuch (Entlebucher Sennenhund) | 1 | |
| 2 | 58 | Marele câine de munte elvețian (Grosser Schweizer Sennenhund) | 2 | |
| 2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 3 | 9:00 |
| 2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 7 | |
| 2 | 183 | Schnauzer pitic sare cu piper (Zwergschnauzer pfeffersalz) | 3 | |
| 2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 6 | |
| 2 | 183 | Schnauzer pitic alb pur (Zwergschnauzer rein weiss mit weisser Unterwolle) | 1 | |
| 2 | 147 | Rottweiler (Rottweiler) | 5 | 10:00 |
| 2 | 149 | Bulldog (Bulldog) | 1 | |
| 2 | 157 | Bullmastiff (Bullmastiff) | 3 | |
| 2 | 235 | Dog german galben-cafeniu (Deutsche Dogge gelb) | 1 | |
| 2 | 235 | Dog german albastru (Deutsche Dogge blau) | 3 | |
| 2 | 249 | Dog de Majorca (Perro dogo mallorquín) | 5 | |
| 2 | 260 | Tosa (Tosa) | 3 | |
| 2 | 292 | Dog argentinian (Dogo Argentino) | 8 | |
| 2 | 309 | Shar Pei (Shar Pei) | 2 | |
| 2 | 346 | Presa Canario (Presa Canario) | 1 | |
| 2 | 353 | Cimarrón uruguayan (Cimarrón Uruguayo) | 1 | |
| 2 | 369 | Bulldog continental (Continental Bulldog) | 1 | |
| 2 | 190 | Hovawart (Hovawart) | 3 | |
| Total ring | 69 | |||
| Junior BOG & BOG 2 -> ring 2 | ||||
| Ring 5A | Arbitru KOROZS PAPP Judith | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 3 | 7 | Airedale terrier (Airedale Terrier) | 1 | 9:00 |
| 3 | 9 | Bedlington terrier (Bedlington Terrier) | 1 | |
| 3 | 10 | Border terrier (Border Terrier) | 4 | |
| 3 | 12 | Fox terrier cu păr neted (Fox Terrier (Smooth)) | 5 | |
| 3 | 103 | Terrier german de vânătoare (Deutscher Jagdterrier) | 2 | |
| 3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 4 | |
| Total ring | 17 | |||
| Ring 5B | Arbitru Katarzyna SZUTKIEWICZ | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 5 | 9:45 |
| 4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 9 | |
| 4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 5 | |
| 4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 2 | |
| 4 | 148 | Teckel iepurar păr scurt (Dachshund kaninchen kurzhaar) | 4 | |
| 4 | 148 | Teckel iepurar păr lung (Dachshund kaninchen langhaar) | 2 | |
| Total ring | 27 | |||
| Junior BOG & BOG 3 | ||||
| Junior BOG & BOG 4 | ||||
| Ring 6 | Arbitru dr. JAKKEL Tamas | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 6 | 300 | Black and Tan Coonhound (Black and Tan Coonhound) | 1 | 9:00 |
| 6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 4 | |
| 6 | 161 | Beagle (Beagle) | 3 | |
| 6 | 163 | Basset (Basset Hound) | 2 | |
| 6 | 254 | Baset de Alpi (Alpenländische Dachsbracke) | 2 | |
| 6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 3 | |
| 6 | 153 | Dalmațian (Dalmatinsky Pas) | 5 | |
| 7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 1 | 9:40 |
| 7 | 98 | Brac german cu păr aspru (Deutsch Drahthaar) | 4 | |
| 7 | 99 | Brac de Weimar păr scurt (Weimaraner kurzhaar) | 1 | |
| 7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 4 | |
| 7 | 6 | Gordon setter (Gordon Setter) | 1 | |
| 7 | 120 | Setter irlandez roșu (Irish Red Setter) | 1 | |
| 8 | 111 | Golden retriever (Golden Retriever) | 8 | 10:00 |
| 8 | 121 | Retriever cu păr neted (Flat Coated Retriever) | 1 | |
| 8 | 122 | Labrador retriever (Labrador Retriever) | 4 | |
| 8 | 5 | Cocker spaniel englez (English Cocker Spaniel) | 2 | |
| 8 | 125 | Springer spaniel englez (English Springer Spaniel) | 1 | |
| 8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 3 | |
| 8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 2 | |
| Total ring | 53 | |||
| Junior BOG & BOG 6 | ||||
| Junior BOG & BOG 7 | ||||
| Junior BOG & BOG 8 | ||||
| Ring 7 | Arbitru Calin MITRA | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 | 9:00 |
| 9 | 172 | Caniche standard negru (Caniche grand noir) | 2 | |
| 9 | 172 | Caniche standard fawn (Caniche grand fawn) | 1 | |
| 9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 | |
| 9 | 172 | Caniche mediu negru (Caniche moyen noir) | 4 | |
| 9 | 172 | Caniche mediu fawn (Caniche moyen fawn) | 3 | |
| 9 | 172 | Caniche miniatură negru (Caniche nain noir) | 2 | |
| 9 | 172 | Caniche miniatură gri (Caniche nain gris) | 2 | |
| 9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 4 | |
| 9 | 172 | Caniche toy maro (Caniche toy marron) | 1 | |
| 9 | 172 | Caniche toy fawn (Caniche toy fawn) | 2 | |
| 9 | 80 | Grifon de Bruxelles (Griffon bruxellois) | 1 | |
| 9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 7 | |
| 9 | 208 | Shih Tzu (Shih Tzu) | 7 | 10:00 |
| 9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 | |
| 9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 9 | |
| 9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 4 | |
| 9 | 77 | Spaniel continental pitic Papillon (Epagneul nain Continental Papillon) | 4 | |
| 9 | 363 | Șoricar praghez (Pražský Krysařík) | 1 | |
| 9 | 101 | Bulldog francez (Bouledogue français) | 6 | |
| 9 | 140 | Boston terrier (Boston Terrier) | 4 | |
| 9 | 253 | Mops (Pug) | 4 | |
| Total ring | 72 | |||
| Junior BOG & BOG 9 | ||||
| Ring 8 | Arbitru LOKODI Csaba Zsolt | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 2 | 230 | Mastiff tibetan (Do-Khyi) | 1 | 9:00 |
| 2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 3 | |
| 2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 17 | |
| 10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 4 | 9:40 |
| 10 | 228 | Ogar afgan (Afghan Hound) | 2 | |
| 10 | 269 | Saluki (Saluki) | 4 | |
| 10 | 160 | Irish Wolfhound (Irish Wolfhound) | 1 | |
| 10 | 162 | Whippet (Whippet) | 1 | |
| 10 | 200 | Ogar italian pitic (Piccolo Levriero Italiano) | 5 | |
| 10 | 333 | Ogar polonez (Chart Polski) | 2 | |
| 11 | 1004 | Biewer terrier (Biewer Terrier) | 1 | |
| 11 | 1012 | Terrier american fără păr (American Hairless Terrier) | 3 | |
| Total ring | 44 | |||
| Junior BOG & BOG 10 | ||||
| Ring 1A | Arbitru KOROZS PAPP Judith | ||
|---|---|---|---|
| Grupa | Standard | Rasă | Total |
| 1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 1 |
| 1 | 55 | Puli negru (Puli noir) | 3 |
| 1 | 156 | Collie cu păr aspru (Collie Rough) | 6 |
| 1 | 238 | Mudi (Mudi) | 1 |
| 1 | 271 | Bearded Collie (Bearded Collie) | 1 |
| 1 | 296 | Collie cu păr scurt (Collie Smooth) | 3 |
| 1 | 297 | Border Collie (Border Collie) | 3 |
| 1 | 342 | Ciobănesc australian (Australian Shepherd) | 2 |
| 1 | 367 | Ciobănesc american miniatură (Miniature American Shepherd) | 1 |
| Total ring | 21 | ||
| Ring 1B | Arbitru FURO Csaba Levente | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | |
| 1 | 38 | Welsh Corgi Cardigan (Welsh Corgi Cardigan) | 2 | |
| 1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 8 | |
| 1 | 44 | Ciobănesc de Beauce (Berger de Beauce) | 2 | |
| 1 | 83 | Schipperke (Schipperke) | 2 | |
| 1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 8 | |
| 1 | 113 | Ciobănesc de Brie (Berger de Brie) | 1 | |
| 1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 5 | |
| 1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 3 | |
| 1 | 251 | Ciobănesc polonez de șes (Polski Owczarek Nizinny) | 2 | |
| 1 | 311 | Câine lup de Saarloos (Saarlooswolfhond) | 1 | |
| 1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 2 | |
| 1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 5 | |
| 1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 1 | |
| 1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 6 | |
| 1 | 191 | Câine de cireadă de Flandra (Bouvier des Flandres - Vlaamse Koehond) | 2 | |
| 1 | 287 | Ciobănesc australian de cireadă (Australian Cattle Dog) | 1 | |
| Total ring | 51 | |||
| Junior BOG 1 | ||||
| Ring 2 | Arbitru dr. JAKKEL Tamas | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | |
| 2 | 143 | Dobermann (Dobermann) | 10 | |
| 2 | 327 | Terrier negru rusesc (Russkiy Tchiorny Terrier) | 3 | |
| 2 | 144 | Boxer german (Deutscher Boxer) | 6 | |
| 2 | 343 | Cane Corso italian (Cane Corso Italiano) | 29 | |
| 2 | 50 | Câine de Terra Nova (Newfoundland) | 3 | |
| 2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 4 | |
| 2 | 145 | Leonberger (Leonberger) | 1 | |
| 2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 2 | |
| 2 | 373 | Ciobănesc românesc corb (Ciobănesc românesc corb) | 1 | |
| 2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 12 | |
| 2 | 47 | Ciobănesc de Entlebuch (Entlebucher Sennenhund) | 3 | |
| 2 | 58 | Marele câine de munte elvețian (Grosser Schweizer Sennenhund) | 4 | |
| Total ring | 78 | |||
| Junior BOG 2 | ||||
| Ring 3 | Arbitru LOKODI Csaba Zsolt | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | |
| 3 | 7 | Airedale terrier (Airedale Terrier) | 1 | |
| 3 | 9 | Bedlington terrier (Bedlington Terrier) | 1 | |
| 3 | 10 | Border terrier (Border Terrier) | 4 | |
| 3 | 12 | Fox terrier cu păr neted (Fox Terrier (Smooth)) | 4 | |
| 3 | 78 | Welsh terrier (Welsh Terrier) | 1 | |
| 3 | 103 | Terrier german de vânătoare (Deutscher Jagdterrier) | 2 | |
| 3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 1 | |
| 3 | 4 | Cairn terrier (Cairn Terrier) | 2 | |
| 3 | 73 | Scottish terrier (Scottish Terrier) | 1 | |
| 3 | 74 | Sealyham terrier (Sealyham Terrier) | 2 | |
| 3 | 85 | West Highland White terrier (West Highland White Terrier) | 8 | |
| 3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 4 | |
| 3 | 11 | Bull terrier (Bull Terrier) | 7 | |
| 3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 7 | |
| 3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 6 | |
| 3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 8 | |
| 3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 5 | |
| 6 | 300 | Black and Tan Coonhound (Black and Tan Coonhound) | 1 | |
| 6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 2 | |
| 6 | 161 | Beagle (Beagle) | 3 | |
| 6 | 163 | Basset (Basset Hound) | 2 | |
| 6 | 254 | Baset de Alpi (Alpenländische Dachsbracke) | 2 | |
| 6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 3 | |
| 6 | 153 | Dalmațian (Dalmatinsky Pas) | 7 | |
| Total ring | 84 | |||
| Junior BOG 3 | ||||
| Junior BOG 6 | ||||
| Ring 4 | Arbitru Cristian STEFANESCU | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | |
| 2 | 116 | Dog de Bordeaux (Dogue de Bordeaux) | 2 | |
| 2 | 147 | Rottweiler (Rottweiler) | 5 | |
| 2 | 149 | Bulldog (Bulldog) | 1 | |
| 2 | 157 | Bullmastiff (Bullmastiff) | 4 | |
| 2 | 235 | Dog german galben-cafeniu (Deutsche Dogge gelb) | 1 | |
| 2 | 235 | Dog german albastru (Deutsche Dogge blau) | 3 | |
| 2 | 249 | Dog de Majorca (Perro dogo mallorquín) | 5 | |
| 2 | 260 | Tosa (Tosa) | 3 | |
| 2 | 292 | Dog argentinian (Dogo Argentino) | 8 | |
| 2 | 309 | Shar Pei (Shar Pei) | 2 | |
| 2 | 346 | Presa Canario (Presa Canario) | 1 | |
| 2 | 353 | Cimarrón uruguayan (Cimarrón Uruguayo) | 1 | |
| 2 | 369 | Bulldog continental (Continental Bulldog) | 1 | |
| 2 | 190 | Hovawart (Hovawart) | 3 | |
| 10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 5 | |
| 10 | 228 | Ogar afgan (Afghan Hound) | 2 | |
| 10 | 269 | Saluki (Saluki) | 4 | |
| 10 | 160 | Irish Wolfhound (Irish Wolfhound) | 1 | |
| 10 | 162 | Whippet (Whippet) | 3 | |
| 10 | 200 | Ogar italian pitic (Piccolo Levriero Italiano) | 5 | |
| 10 | 333 | Ogar polonez (Chart Polski) | 2 | |
| 11 | 1004 | Biewer terrier (Biewer Terrier) | 1 | |
| 11 | 1012 | Terrier american fără păr (American Hairless Terrier) | 3 | |
| Total ring | 66 | |||
| Junior BOG 10 | ||||
| Junior BOG 2 -> ring 2 | ||||
| Ring 5 | Arbitru Gabriela RIDARCIKOVA | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | |
| 4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 5 | |
| 4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 8 | |
| 4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 5 | |
| 4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 4 | |
| 4 | 148 | Teckel iepurar păr scurt (Dachshund kaninchen kurzhaar) | 6 | |
| 4 | 148 | Teckel iepurar păr lung (Dachshund kaninchen langhaar) | 3 | |
| 7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 2 | |
| 7 | 98 | Brac german cu păr aspru (Deutsch Drahthaar) | 5 | |
| 7 | 99 | Brac de Weimar păr scurt (Weimaraner kurzhaar) | 1 | |
| 7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 4 | |
| 7 | 6 | Gordon setter (Gordon Setter) | 1 | |
| 7 | 120 | Setter irlandez roșu (Irish Red Setter) | 1 | |
| Total ring | 45 | |||
| Junior BOG 4 | ||||
| Junior BOG 7 | ||||
| Ring 6 | Arbitru Calin MITRA | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | |
| 8 | 111 | Golden retriever (Golden Retriever) | 8 | |
| 8 | 121 | Retriever cu păr neted (Flat Coated Retriever) | 1 | |
| 8 | 122 | Labrador retriever (Labrador Retriever) | 4 | |
| 8 | 5 | Cocker spaniel englez (English Cocker Spaniel) | 4 | |
| 8 | 125 | Springer spaniel englez (English Springer Spaniel) | 1 | |
| 8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 3 | |
| 8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 2 | |
| 8 | 336 | Câine de apă spaniol (Perro de agua español) | 1 | |
| Total ring | 24 | |||
| Junior BOG 8 | ||||
| Ring 7 | Arbitru Petru MUNTEAN | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | |
| 2 | 185 | Pinscher pitic (Zwergpinscher) | 1 | |
| 2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 3 | |
| 2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 8 | |
| 2 | 183 | Schnauzer pitic sare cu piper (Zwergschnauzer pfeffersalz) | 4 | |
| 2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 6 | |
| 2 | 183 | Schnauzer pitic alb pur (Zwergschnauzer rein weiss mit weisser Unterwolle) | 1 | |
| 9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 | |
| 9 | 172 | Caniche standard negru (Caniche grand noir) | 2 | |
| 9 | 172 | Caniche standard fawn (Caniche grand fawn) | 1 | |
| 9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 | |
| 9 | 172 | Caniche mediu negru (Caniche moyen noir) | 4 | |
| 9 | 172 | Caniche mediu fawn (Caniche moyen fawn) | 3 | |
| 9 | 172 | Caniche miniatură negru (Caniche nain noir) | 2 | |
| 9 | 172 | Caniche miniatură gri (Caniche nain gris) | 2 | |
| 9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 4 | |
| 9 | 172 | Caniche toy maro (Caniche toy marron) | 1 | |
| 9 | 172 | Caniche toy fawn (Caniche toy fawn) | 3 | |
| 9 | 80 | Grifon de Bruxelles (Griffon bruxellois) | 1 | |
| 9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 7 | |
| 9 | 208 | Shih Tzu (Shih Tzu) | 8 | |
| 9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 | |
| 9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 8 | |
| 9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 4 | |
| 9 | 77 | Spaniel continental pitic Papillon (Epagneul nain Continental Papillon) | 4 | |
| 9 | 363 | Șoricar praghez (Pražský Krysařík) | 1 | |
| 9 | 101 | Bulldog francez (Bouledogue français) | 6 | |
| 9 | 140 | Boston terrier (Boston Terrier) | 4 | |
| 9 | 253 | Mops (Pug) | 4 | |
| Total ring | 96 | |||
| Junior BOG 9 | ||||
| Junior BOG 2 -> ring 2 | ||||
| Ring 8A | Arbitru Katarzyna SZUTKIEWICZ | ||
|---|---|---|---|
| Grupa | Standard | Rasă | Total |
| 5 | 212 | Samoied (Samoiedskaïa Sabaka) | 4 |
| 5 | 243 | Malamut de Alaska (Alaskan Malamute) | 3 |
| 5 | 270 | Husky siberian (Siberian Husky) | 5 |
| 5 | 14 | Västgötaspets (Västgötaspets) | 1 |
| 5 | 97 | Spitz german mic maro sau negru (Deutscher Spitz Kleinspitz altfarben (braun oder schwarz)) | 1 |
| 5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 4 |
| 5 | 255 | Akita (Akita) | 2 |
| 5 | 257 | Shiba (Shiba) | 3 |
| 5 | 344 | Akita american (American Akita) | 2 |
| 5 | 43 | Basenji (Basenji) | 6 |
| 5 | 234 | Câine golaș de Mexic standard (Xoloitzcuintle standard) | 1 |
| Total ring | 32 | ||
| Ring 8B | Arbitru Andrzej SZUTKIEWICZ | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | |
| 2 | 230 | Mastiff tibetan (Do-Khyi) | 1 | |
| 2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 3 | |
| 2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 20 | |
| Total ring | 24 | |||
| Junior BOG 5 | ||||
| Junior BOG 2 -> ring 2 | ||||
| Ring 1 | Arbitru Petru MUNTEAN | |||
|---|---|---|---|---|
| Grupa | Standard | Rasă | Total | Ora început |
| 1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 1 | 9:00 |
| 1 | 16 | Ciobănesc ancestral englez (Bobtail) (Old English Sheepdog (Bobtail)) | 1 | |
| 1 | 38 | Welsh Corgi Cardigan (Welsh Corgi Cardigan) | 2 | |
