| Schedule | |
|---|---|
| Exhibitors admission | 8:00 |
| Judging start | 10:00 |
| Exhibition close | 16:30 |
Breed repartition by ring
Day 1 Day 2| Ring 1 | Judge Sándor Szabo | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 1 | 15 | 1 - 9 | Chien de berger belge Malinois | 9 |
| 1 | 15 | 10 | Chien de berger belge Tervueren | 1 |
| 1 | 16 | 11 - 13 | Old English Sheepdog (Bobtail) | 3 |
| 1 | 38 | 14 | Welsh Corgi Cardigan | 1 |
| 1 | 39 | 15 - 17 | Welsh Corgi Pembroke | 3 |
| 1 | 53 | 18 - 21 | Komondor | 4 |
| 1 | 54 | 22 - 23 | Kuvasz | 2 |
| 1 | 55 | 24 - 27 | Puli Noir | 4 |
| 1 | 88 | 28 - 29 | Shetland Sheepdog | 2 |
| 1 | 113 | 30 | Berger de Brie (Briard) | 1 |
| 1 | 156 | 31 - 36 | Collie Rough | 6 |
| 1 | 251 | 57 - 58 | Polski Owczarek Nizinny | 2 |
| 1 | 296 | 59 | Collie Smooth | 1 |
| 1 | 297 | 60 - 71 | Border Collie | 12 |
| 1 | 342 | 72 - 76 | Australian Shepherd Dog | 5 |
| 1 | 347 | 77 - 79 | Berger blanc suisse | 3 |
| 1 | 287 | 106 | Australian Cattle Dog | 1 |
| 60 | ||||
| Ring 2 | Judge Augustin Ionescu | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 2 | 50 | 161 - 168 | Newfoundland | 8 |
| 2 | 235 | 244 - 252 | Deutsche Dogge | 9 |
| 2 | 309 | 266 | Shar Pei | 1 |
| 2 | 335 | 284 - 292 | Sredneasiatskaia Ovtcharka | 9 |
| 2 | 45 | 323 - 329 | Berner Sennenhund | 7 |
| 5 | 212 | 442 - 447 | Samoiedskaia Sabaka | 6 |
| 5 | 243 | 448 - 454 | Alaskan Malamut | 7 |
| 5 | 270 | 455 - 465 | Siberian Husky | 11 |
| 5 | 97 | 466 | Kleinspitz | 1 |
| 5 | 97 | 467 - 478 | Zwergspitz | 12 |
| 5 | 205 | 479 - 482 | Chow Chow | 4 |
| 5 | 255 | 483 - 488 | Akita | 6 |
| 5 | 262 | 489 - 493 | Nihon Supittsu | 5 |
| 5 | 344 | 494 - 501 | American Akita | 8 |
| 5 | 234 | 502 | Xoloitzquintle standard | 1 |
| 5 | 248 | 503 | Pharaoh Hound | 1 |
| 5 | 89 | 504 - 505 | Podenco Ibicenco | 2 |
| 98 | ||||
| Ring 3 | Judge Dominikan Shalata | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 9 | 65 | 621 - 628 | Maltese | 8 |
| 9 | 196 | 629 - 636 | Bolognese | 8 |
| 9 | 215 | 637 - 645 | Bichon a poil frise | 9 |
| 9 | 250 | 646 - 648 | Bichon Havanais | 3 |
| 9 | 283 | 649 - 651 | Coton de Tulear | 3 |
| 9 | 172 | 652 | Caniche geant | 1 |
| 9 | 172 | 653 | Caniche moyen | 1 |
| 9 | 172 | 654 | Caniche nain | 1 |
| 9 | 172 | 655 - 656 | Caniche miniature | 2 |
| 9 | 80 | 657 - 659 | Griffon bruxellois | 3 |
| 9 | 288 | 660 - 667 | Chinese Crested Dog | 8 |
| 9 | 208 | 668 - 675 | Shih Tzu | 8 |
| 9 | 209 | 676 - 677 | Tibetan Terrier | 2 |
| 9 | 227 | 678 - 683 | Lhasa Apso | 6 |
| 9 | 231 | 684 - 686 | Tibetan Spaniel | 3 |
| 9 | 218 | 687 - 695 | Chihuahua shorthaired | 9 |
| 9 | 218 | 696 - 704 | Chihuahua longhaired | 9 |
| 9 | 136 | 705 - 706 | Cavalier King Charles Spaniel | 2 |
| 9 | 77 | 707 - 708 | Papillon | 2 |
| 9 | 352 | 709 | Russkiy Toy | 1 |
| 9 | 101 | 710 - 723 | Bouledogue francais | 14 |
| 9 | 140 | 724 | Boston Terrier | 1 |
| 9 | 253 | 725 - 733 | Pug | 9 |
| 113 | ||||
| Ring 4 | Judge Kornelija Butrimova | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 6 | 33 | 506 | Grand Basset griffon vendeen | 1 |
| 6 | 161 | 507 - 522 | Beagle | 16 |
| 6 | 163 | 523 - 530 | Basset Hound | 8 |
| 6 | 241 | 531 - 534 | Erdelyi Kopo | 4 |
| 6 | 254 | 535 | Alpenlandische Dachsbracke | 1 |
| 6 | 146 | 536 - 539 | Rhodesian Ridgeback | 4 |
| 6 | 153 | 540 - 541 | Dalmatinac | 2 |
| 8 | 111 | 580 - 591 | Golden Retriever | 12 |
| 8 | 121 | 592 | Flat Coated Retriever | 1 |
| 8 | 122 | 593 - 605 | Labrador Retriever | 13 |
| 8 | 5 | 606 - 612 | English Cocker Spaniel | 7 |
| 8 | 109 | 613 | Clumber Spaniel | 1 |
| 8 | 126 | 614 | Welsh Springer Spaniel | 1 |
| 8 | 167 | 615 - 620 | American Cocker Spaniel | 6 |
| 77 | ||||
| Ring 5 | Judge Ulf Bråthen | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 1 | 166 | 37 - 56 | Deutscher Schaferhund | 20 |
| 2 | 181 | 127 - 131 | Riesenschnauzer | 5 |
| 2 | 183 | 132 - 140 | Zwergschnauzer | 9 |
| 2 | 184 | 141 - 142 | Pinscher | 2 |
| 2 | 185 | 143 - 146 | Zwergpinscher | 4 |
| 2 | 147 | 199 - 222 | Rottweiler | 24 |
| 2 | 149 | 223 - 235 | Bulldog | 13 |
| 77 | ||||
| Ring 6 | Judge Zsolt Csaba Lokodi | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 1 | 349 | 80 - 92 | Ciobănesc Românesc Mioritic | 13 |
| 1 | 350 | 93 - 105 | Ciobănesc Românesc Carpatin | 13 |
| 2 | 357 | 321 - 322 | Ciobănesc Românesc de Bucovina | 2 |
| I - IV | Ciobănesc Românesc Corb | 4 | ||
| 4 | 148 | 419 - 426 | Dachshund standard kurzhaar | 8 |
| 4 | 148 | 427 | Dachshund standard langhaar | 1 |
| 4 | 148 | 428 - 439 | Dachshund standard rauhhaar | 12 |
| 4 | 148 | 440 - 441 | Kaninchen-Dachshund kurzhaar | 2 |
| 55 | ||||
| Ring 7 | Judge Pedro Luis Sanches Delerue | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 3 | 3 | 330 - 332 | Kerry Blue Terrier | 3 |
| 3 | 7 | 333 - 334 | Airedale Terrier | 2 |
| 3 | 9 | 335 | Bedlington Terrier | 1 |
| 3 | 10 | 336 - 337 | Border Terrier | 2 |
| 3 | 12 | 338 | Fox Terrier (Smooth) | 1 |
| 3 | 78 | 339 | Welsh Terrier | 1 |
| 3 | 103 | 340 - 345 | Deutscher Jagdterrier | 6 |
| 3 | 169 | 346 - 352 | Fox Terrier (Wire) | 7 |
| 3 | 339 | 353 | Parson Rusell Terrier | 1 |
| 3 | 73 | 354 | Scottish Terrier | 1 |
| 3 | 85 | 355 - 359 | West Highland White Terrier | 5 |
| 3 | 345 | 360 - 366 | Jack Rusell Terrier | 7 |
| 3 | 11 | 367 - 368 | Bull Terrier standard | 2 |
| 3 | 76 | 369 - 373 | Staffordshire Bull Terrier | 5 |
| 3 | 286 | 374 - 393 | American Staffordshire Terrier | 20 |
| 3 | 359 | 394 - 396 | Bull Terrier miniature | 3 |
| 3 | 86 | 397 - 418 | Yorkshire Terrier | 22 |
| 89 | ||||
| Ring 8 | Judge Massimo Inzoli | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 2 | 327 | 147 - 160 | Tchiorny Terrier | 14 |
| 2 | 116 | 176 - 180 | Dogue de Bordeaux | 5 |
| 2 | 145 | 192 - 198 | Leonberger | 7 |
| 2 | 157 | 236 - 239 | Bullmastiff | 4 |
| 2 | 197 | 240 | Mastino Napoletano | 1 |
| 2 | 230 | 241 - 243 | Do-Khyi | 3 |
| 2 | 260 | 253 - 259 | Tosa | 7 |
| 2 | 264 | 260 - 261 | Mastiff | 2 |
| 2 | 292 | 262 - 265 | Dogo Argentino | 4 |
| 2 | 346 | 313 - 320 | Dogo Canario | 8 |
| 55 | ||||
| Ring 9 | Judge Tibor Havelka | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 2 | 143 | 107 - 126 | Dobermann | 20 |
| 2 | 61 | 169 - 174 | St. Bernhardshund | 6 |
| 2 | 92 | 175 | Mastin de los Pirineos | 1 |
| 2 | 137 | 181 | Chien de Montagne des Pyrenees | 1 |
| 2 | 144 | 182 - 191 | Deutscher Boxer | 10 |
| 2 | 328 | 267 - 283 | Kavkazskaia Ovtcharka | 17 |
| 2 | 343 | 293 - 312 | Cane Corso | 20 |
| 75 | ||||
| Ring 10 | Judge Cristian Ştefănescu | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 7 | 57 | 542 - 549 | Rovidszoru Magyar Vizsla | 8 |
| 7 | 90 | 550 | Perdiguero de Burgos | 1 |
| 7 | 98 | 551 - 553 | Deutsch Drahthaar | 3 |
| 7 | 99 | 554 - 556 | Weimaraner Kurzhaar | 3 |
| 7 | 119 | 557 - 569 | Deutsch Kurzhaar | 13 |
| 7 | 202 | 570 - 571 | Bracco Italiano | 2 |
| 7 | 1 | 572 - 573 | English Pointer | 2 |
| 7 | 6 | 574 - 575 | Gordon Setter | 2 |
| 7 | 120 | 576 - 579 | Irish Red Setter | 4 |
| 10 | 193 | 734 - 735 | Russkaya Psovaya Borzaya | 2 |
| 10 | 160 | 736 - 737 | Irish Wolfhound | 2 |
| 10 | 158 | 738 - 739 | Greyhound | 2 |
| 10 | 162 | 740 - 745 | Whippet | 6 |
| 10 | 200 | 746 - 749 | Piccolo Levriero Italiano | 4 |
| 54 | ||||
| BIS | |
|---|---|
| Junior Handler | Augustin Ionescu |
| Brace class | Massimo Inzoli |
| Breeding Group | Ulf Bråthen |
| Most beautiful Romanian Shepherd | Zsolt Csaba Lokodi |
| Group 1 | Sándor Szabo |
| Group 2 | Massimo Inzoli |
| Group 3 | Pedro Luis Sanches Delerue |
| Group 4 | Zsolt Csaba Lokodi |
| Group 5 | Augustin Ionescu |
| Group 6 | Kornelija Butrimova |
| Group 7 | Cristian Ştefănescu |
| Group 8 | Kornelija Butrimova |
| Group 9 | Dominikan Shalata |
| Group 10 | Cristian Ştefănescu |
| Baby BIS | Massimo Inzoli |
| Puppy BIS | Ulf Bråthen |
| Veteran BIS | Dominikan Shalata |
| Junior BIS | Tibor Havelka |
| BIS | Pedro Luis Sanches Delerue |
| Ring 1 | Judge Sándor Szabo | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 1 | 349 | 72 - 90 | Ciobănesc Românesc Mioritic | 19 |
| 1 | 350 | 91 - 105 | Ciobănesc Românesc Carpatin | 15 |
| 2 | 357 | 329 - 330 | Ciobănesc Românesc de Bucovina | 2 |
| I - IV | Ciobănesc Românesc Corb | 4 | ||
| 3 | 3 | 337 - 339 | Kerry Blue Terrier | 3 |
| 3 | 9 | 342 | Bedlington Terrier | 1 |
| 3 | 78 | 346 - 347 | Welsh Terrier | 2 |
| 3 | 103 | 348 - 353 | Deutscher Jagdterrier | 6 |
| 3 | 339 | 361 | Parson Rusell Terrier | 1 |
| 3 | 11 | 374 - 376 | Bull Terrier standard | 3 |
| 3 | 76 | 377 - 383 | Staffordshire Bull Terrier | 7 |
| 3 | 359 | 405 - 407 | Bull Terrier miniature | 3 |
| 3 | 86 | 408 - 430 | Yorkshire Terrier | 23 |
| 89 | ||||
| Ring 2 | Judge Augustin Ionescu | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 8 | 111 | 590 - 601 | Golden Retriever | 12 |
| 8 | 121 | 602 | Flat Coated Retriever | 1 |
| 8 | 122 | 603 - 616 | Labrador Retriever | 14 |
| 8 | 5 | 617 - 624 | English Cocker Spaniel | 8 |
| 8 | 109 | 625 | Clumber Spaniel | 1 |
| 8 | 126 | 626 | Welsh Springer Spaniel | 1 |
| 8 | 167 | 627 - 632 | American Cocker Spaniel | 6 |
| 43 | ||||
| Ring 3 | Judge Dominikan Shalata | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 1 | 166 | 33 - 50 | Deutscher Schaferhund | 18 |
| 2 | 50 | 162 - 173 | Newfoundland | 12 |
| 2 | 149 | 224 - 234 | Bulldog | 11 |
| 2 | 328 | 266 - 290 | Kavkazskaia Ovtcharka | 25 |
| 2 | 335 | 291 - 301 | Sredneasiatskaia Ovtcharka | 11 |
| 2 | 45 | 331 - 336 | Berner Sennenhund | 6 |
| 83 | ||||
| Ring 4 | Judge Kornelija Butrimova | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 9 | 65 | 633 - 640 | Maltese | 8 |
| 9 | 196 | 641 - 648 | Bolognese | 8 |
| 9 | 215 | 649 - 657 | Bichon a poil frise | 9 |
| 9 | 250 | 658 - 660 | Bichon Havanais | 3 |
| 9 | 283 | 661 - 663 | Coton de Tulear | 3 |
| 9 | 172 | 664 - 665 | Caniche moyen | 2 |
| 9 | 172 | 666 - 668 | Caniche nain | 3 |
| 9 | 172 | 669 - 670 | Caniche miniature | 2 |
| 9 | 80 | 671 - 673 | Griffon bruxellois | 3 |
| 9 | 288 | 674 - 681 | Chinese Crested Dog | 8 |
| 9 | 208 | 682 - 689 | Shih Tzu | 8 |
| 9 | 227 | 690 - 694 | Lhasa Apso | 5 |
| 9 | 231 | 695 - 697 | Tibetan Spaniel | 3 |
| 9 | 218 | 698 - 706 | Chihuahua shorthaired | 9 |
| 9 | 218 | 707 - 715 | Chihuahua longhaired | 9 |
| 9 | 136 | 716 - 717 | Cavalier King Charles Spaniel | 2 |
| 9 | 77 | 718 - 719 | Papillon | 2 |
| 9 | 352 | 720 | Russkiy Toy | 1 |
| 9 | 101 | 721 - 734 | Bouledogue francais | 14 |
| 9 | 140 | 735 | Boston Terrier | 1 |
| 9 | 253 | 736 - 744 | Pug | 9 |
| 112 | ||||
| Ring 5 | Judge Ulf Bråthen | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 3 | 7 | 340 - 341 | Airedale Terrier | 2 |
| 3 | 286 | 384 - 404 | American Staffordshire Terrier | 21 |
| 3 | 10 | 343 - 344 | Border Terrier | 2 |
| 2 | 343 | 302 - 319 | Cane Corso | 18 |
| 3 | 169 | 354 - 360 | Fox Terrier (Wire) | 7 |
| 3 | 12 | 345 | Fox Terrier (Smooth) | 1 |
| 3 | 345 | 368 - 373 | Jack Rusell Terrier | 6 |
| 3 | 73 | 362 | Scottish Terrier | 1 |
| 3 | 85 | 363 - 367 | West Highland White Terrier | 5 |
| 63 | ||||
| Ring 6 | Judge Zsolt Csaba Lokodi | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 5 | 212 | 459 - 465 | Samoiedskaia Sabaka | 7 |
| 5 | 243 | 466 - 472 | Alaskan Malamut | 7 |
| 5 | 270 | 473 - 482 | Siberian Husky | 10 |
| 5 | 97 | 483 - 484 | Kleinspitz | 2 |
| 5 | 97 | 485 - 495 | Zwergspitz | 11 |
| 5 | 205 | 496 - 500 | Chow Chow | 5 |
| 5 | 255 | 501 - 506 | Akita | 6 |
| 5 | 262 | 507 - 511 | Nihon Supittsu | 5 |
| 5 | 344 | 512 - 518 | American Akita | 7 |
| 5 | 234 | 519 | Xoloitzquintle standard | 1 |
| 5 | 248 | 520 | Pharaoh Hound | 1 |
| 5 | 89 | 521 - 522 | Podenco Ibicenco | 2 |
| 6 | 33 | 523 | Grand Basset griffon vendeen | 1 |
| 6 | 161 | 524 - 540 | Beagle | 17 |
| 6 | 163 | 541 - 546 | Basset Hound | 6 |
| 6 | 241 | 547 - 550 | Erdelyi Kopo | 4 |
| 6 | 146 | 551 - 554 | Rhodesian Ridgeback | 4 |
| 6 | 153 | 555 | Dalmatinac | 1 |
| 97 | ||||
| Ring 7 | Judge Pedro Luis Sanches Delerue | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 2 | 181 | 126 - 130 | Riesenschnauzer Schwarz | 5 |
| 2 | 183 | 131 - 140 | Zwergschnauzer | 10 |
| 2 | 184 | 141 - 142 | Pinscher Schwarzrot | 2 |
| 2 | 185 | 143 - 147 | Zwergpinscher | 5 |
| 2 | 235 | 244 - 252 | Deutsche Dogge | 9 |
| 2 | 264 | 260 - 261 | Mastiff | 2 |
| 7 | 57 | 556 - 561 | Rovidszoru Magyar Vizsla | 6 |
| 7 | 90 | 562 | Perdiguero de Burgos | 1 |
| 7 | 95 | 563 - 565 | Epagneul Breton | 3 |
| 7 | 98 | 566 - 568 | Deutsch Drahthaar | 3 |
| 7 | 99 | 569 - 571 | Weimaraner Kurzhaar | 3 |
| 7 | 119 | 572 - 586 | Deutsch Kurzhaar | 15 |
| 7 | 202 | 587 - 588 | Bracco Italiano | 2 |
| 7 | 120 | 589 | Irish Red Setter | 1 |
| 10 | 193 | 745 - 747 | Russkaya Psovaya Borzaya | 3 |
| 10 | 160 | 748 - 749 | Irish Wolfhound | 2 |
| 10 | 158 | 750 - 751 | Greyhound | 2 |
| 10 | 162 | 752 - 755 | Whippet | 4 |
| 10 | 200 | 756 - 759 | Piccolo Levriero Italiano | 4 |
| 82 | ||||
| Ring 8 | Judge Massimo Inzoli | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 2 | 143 | 106 - 125 | Dobermann | 20 |
| 2 | 61 | 174 - 181 | St. Bernhardshund | 8 |
| 2 | 92 | 182 | Mastin de los Pirineos | 1 |
| 2 | 137 | 188 | Chien de Montagne des Pyrenees | 1 |
| 2 | 144 | 189 - 194 | Deutscher Boxer | 6 |
| 2 | 147 | 201 - 223 | Rottweiler | 23 |
| 2 | 309 | 265 | Shar Pei | 1 |
| 60 | ||||
| Ring 9 | Judge Tibor Havelka | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 2 | 327 | 148 - 161 | Tchiorny Terrier | 14 |
| 2 | 116 | 183 - 187 | Dogue de Bordeaux | 5 |
| 2 | 145 | 195 - 200 | Leonberger | 6 |
| 2 | 157 | 235 - 240 | Bullmastiff | 6 |
| 2 | 230 | 241 - 243 | Do-Khyi | 3 |
| 2 | 260 | 253 - 259 | Tosa | 7 |
| 2 | 292 | 262 - 264 | Dogo Argentino | 3 |
| 2 | 346 | 320 - 328 | Dogo Canario | 9 |
| 53 | ||||
| Ring 10 | Judge Cristian Ştefănescu | |||
|---|---|---|---|---|
| Group | Standard | Nr. cat. | Breed | Total |
| 1 | 15 | 1 - 9 | Chien de berger belge Malinois | 9 |
| 1 | 15 | 10 | Chien de berger belge Tervueren | 1 |
| 1 | 16 | 11 - 13 | Old English Sheepdog (Bobtail) | 3 |
| 1 | 38 | 14 | Welsh Corgi Cardigan | 1 |
| 1 | 39 | 15 - 17 | Welsh Corgi Pembroke | 3 |
| 1 | 53 | 18 - 21 | Komondor | 4 |
| 1 | 54 | 22 - 23 | Kuvasz | 2 |
| 1 | 55 | 24 - 25 | Puli | 2 |
| 1 | 88 | 26 | Shetland Sheepdog | 1 |
| 1 | 113 | 27 | Berger de Brie (Briard) | 1 |
| 1 | 156 | 28 - 32 | Collie Rough | 5 |
| 1 | 251 | 51 | Polski Owczarek Nizinny | 1 |
| 1 | 271 | 52 | Bearded Collie | 1 |
| 1 | 296 | 53 | Collie Smooth | 1 |
| 1 | 297 | 54 - 63 | Border Collie | 10 |
| 1 | 342 | 64 - 68 | Australian Shepherd Dog | 5 |
| 1 | 347 | 69 - 71 | Berger blanc suisse | 3 |
| 4 | 148 | 431 - 441 | Dachshund standard kurzhaar | 11 |
| 4 | 148 | 442 | Dachshund standard langhaar | 1 |
| 4 | 148 | 443 - 454 | Dachshund standard rauhhaar | 12 |
| 4 | 148 | 455 | Zwerg-Dachshund kurzhaar | 1 |
| 4 | 148 | 456 - 458 | Kaninchen-Dachshund kurzhaar | 3 |
| 81 | ||||
| BIS | |
|---|---|
| Junior Handler | Dominikan Shalata |
| Brace class | Kornelija Butrimova |
| Breeding Group | Tibor Havelka |
| Most beautiful Romanian Shepherd | Sándor Szabo |
| Group 1 | Cristian Ştefănescu |
| Group 2 | Tibor Havelka |
| Group 3 | Ulf Bråthen |
| Group 4 | Cristian Ştefănescu |
| Group 5 | Zsolt Csaba Lokodi |
| Group 6 | Cristian Ştefănescu |
| Group 7 | Zsolt Csaba Lokodi |
| Group 8 | Augustin Ionescu |
| Group 9 | Kornelija Butrimova |
| Group 10 | Pedro Luis Sanches Delerue |
| Baby BIS | Augustin Ionescu |
| Puppy BIS | Tibor Havelka |
| Veteran BIS | Ulf Bråthen |
| Satu Mare Cup | Dominikan Shalata |
| Junior BIS | Kornelija Butrimova |
| BIS | Zsolt Csaba Lokodi |
| Super BIS | Cristian Ştefănescu |
Judges
![]() Ulf Bråthen Denmark |
![]() Kornelija Butrimova Lithuania |
![]() Tibor Havelka Slovakia |
![]() Massimo Inzoli Italy |
![]() Augustin Ionescu Romania |
![]() Zsolt Csaba Lokodi Romania |
![]() Pedro Luis Sanches Delerue Portugal |
![]() Dominikan Shalata Ukraine |
![]() Sándor Szabo Hungary |
![]() Cristian Ştefănescu Romania |
The organizers may change the judges list.
Registered dogs
Day 1: 753
Day 2: 763
View details




















